Fire Towers of Massachusetts
We've located all fire towers known to be still standing in New England, mapped and categorized them based on the interests of trail users. Some fire towers are safe to climb, though you're likely to find the cabin atop the towers locked. Please respect locked gates and posted signs and do not climb any fire tower that may be unsafe.
Trailspotting Fire Tower List:
Name & Location | Coordinates | Trail Review |
---|---|---|
Agawam | 42.0840512,-72.7046138 | 4★ Trail |
Andover | 42.6411723,-71.1064187 | |
Barnstable | 41.6851779,-70.3576597 | |
Dover | 42.2239105,-71.2885565 | |
Fall River | 41.7213489,-71.0599169 | |
Falmouth | 41.5980912,-70.6175655 | |
Gobble Mt | 42.2981437,-72.995379 | |
Goshen | 42.4645698,-72.7836435 | |
Groton | 42.6100998,-71.557727 | |
Hancock | 42.5979352,-73.2711019 | |
Lynn Woods | 42.4887652,-70.992485 | |
Manchester | 42.6013782,-70.7590087 | |
Mendon | 42.0648815,-71.5730586 | |
Middlesboro | 41.8890808,-70.8900107 | |
Milton | 42.2136241,-71.1124705 | |
Richmond | 42.393306,-73.3109329 | |
Savoy | 42.6012025,-73.0275218 | |
Sharon | 42.1239446,-71.2136505 | |
Shelburne | 42.6069898,-72.716546 | |
Sunderland | 42.4878428,-72.5375192 | 4★ Trails |
Wachusett Mt | 42.4891101,-71.8869776 | 4★ Trails |
Waltham | 42.3885849,-71.2537953 | |
Warwick | 42.6913214,-72.3551544 |
We use our own on-the-ground data where available, supplemented by desktop reviews of aerial imagery. We cannot guarantee location accuracy of items on this map, nor can we confirm which towers are publicly accessible. We welcome feedback to improve our maps.
Tangents:
• Facebook Group: Comment, Follow Us