Fire Towers of Vermont
We've located all fire towers known to be still standing in New England, mapped and categorized them based on the interests of trail users. Some fire towers are safe to climb, though you're likely to find the cabin atop the towers locked. Please respect locked gates and posted signs and do not climb any fire tower that may be unsafe.
Fire Tower List
Name & Location | Coordinates | Trailspotting |
---|---|---|
Ascutney Mt | 43.4443371,-72.4540982 | 5★ Trails |
Bald Mt | 44.766126,-71.98832 | |
Bear Hill | 44.042839,-72.6340181 | |
Belvidere Mt | 44.7732657,-72.5509791 | |
Burke Mt | 44.570653,-71.8929366 | |
Elmore Mt | 44.5263793,-72.5460546 | |
Gile Mt | 43.7890556,-72.3515862 | |
Glastenbury Mt | 42.977637,-73.071762 | |
Killington Peak | 43.60456,-72.8203006 | |
Okemo Mt | 43.4041382,-72.7516518 | |
Olga Mt | 42.8508114,-72.803176 | |
Spruce Mt | 44.234588,-72.355153 | |
Stratton Mt | 43.0862146,-72.9249657 |
We use our own on-the-ground data where available, supplemented by desktop reviews of aerial imagery. We cannot guarantee location accuracy of items on this map, nor can we confirm which towers are publicly accessible. We welcome feedback to improve our maps.
Tangents:
• Facebook Group: Comment, Follow Us