Rail Trails of Maine
Map Key:
⬤ Rail Trails | Enjoyed daily by hikers, cyclists, horse riders and more.
⬤ Live Rail | Walking along railroad track is illegal and dangerous, including track you think is inactive.
⬤ Historic Rail | Track may remain, or may be removed. Many segments private property.
⬤⬤ Road Biking & Access | Linking rail trails together for longer journeys.
Trailspotting doesn't stop here. We are exploring every rail trail and providing individual rail trail reviews that include detailed route mapping and photography. Links to rail trails for the state are shown below and you can see our latest rail trail reviews using the link at the bottom of the page.
Rail Trail | Review | Length | Gain | Cond |
---|---|---|---|---|
Aroostook Valley | Map | 51.4 mi | 840, 1140 | |
Aroostook Valley Caribou | Map | 6.4 mi | 70, 180 | |
Bangor & Aroostook | Map | 46.4 mi | 930, 880 | |
Bangor & Aroostook Caribou | Map | 15.8 mi | 340, 512 | |
Bayside | 2★ | 0.9 mi | 20, 20 | Good |
Belfast | Map | 2.2 mi | 60, 70 | |
Calais Waterfront Walkway | Map | 1.5 mi | 16, 30 | |
Carrabassett Narrow Gauge | Map | 4.9 mi | 26 ,400 | |
Down East Sunrise | Map | 87.6 mi | 2290, 2320 | |
Eastern Promenade | 4★ | 1.5 mi | 40, 30 | Good |
Ellsworth | Map | 0.6 mi | 10, 10 | |
Eastern Kennebunk-Biddeford | Map | 6.1 mi | 150,150 | |
Eastern Old Orchard Beach | Map | 7.6 mi | 90, 80 | |
Eastern South Portland | Map | 3.5 mi | 50, 80 | |
Fairfield Rotary Centennial | Map | 1.3 mi | 60, 80 | |
Four Seasons Adventure | Map | 29.5 mi | 500, 840 | |
Gardiner Old Narrow Gauge | Map | 1.3 mi | 140, 130 | |
Gorham Cross Town | Map | 1.5 mi | 10, 70 | |
Hancock Old Pond Railway | Map | 2.7 mi | 90, 100 | |
Kennebec River | Map | 6 mi | 170, 180 | |
Kennebec Valley | Map | 14.6 mi | 360, 380 | |
Lagrange-Medford | Map | 11 mi | 190, 280 | |
Lisbon Rail Trail | Map | 1.4 mi | 60, 80 | |
MDT Fryeburg Bike Path | Map | 3.9 mi | 60, 130 | |
MDT Otter Ponds | Map | 4.6 mi | 170, 310 | |
MDT South Windham-Westbrook | Map | 5 mi | 180, 190 | |
Norway | Map | 0.6 mi | 20, 0 | |
Patten | Map | 5.5 mi | 70, 140 | |
Old Veazie Railroad | Map | 7.4 mi | 100, 140 | |
Pittsfield | Map | 1.4 mi | 20, 40 | |
Riverton | Map | 0.6 mi | 40, 0 | |
Sanford-Springvale | Map | 6 mi | 190, 240 | |
Sipayik | Map | 1.9 mi | 40, 50 | |
Southern Bangor & Aroostook | Map | 37.5 mi | 700, 900 | |
St John Valley Heritage | Map | 16.9 mi | 340, 460 | |
Stillwater | Map | 1.6 mi | 50, 60 | |
Whistle Stop | Map | 15.2 mi | 500, 520 | |
Good - Asphalt or hardpack trail conditions
OK - Occasionally rough surface
Rough - Hiking & mountain/rugged bikes
Gain - Elevation gain (ft) moving West to East or North to South. Second number is return gain.
OK - Occasionally rough surface
Rough - Hiking & mountain/rugged bikes
Gain - Elevation gain (ft) moving West to East or North to South. Second number is return gain.
Tangents:
• Facebook Group: Comment, Follow Us
New England Fire Towers
Discover our map of fire towers and the trails to find them.
Discover our map of fire towers and the trails to find them.
New England Covered Bridges
Maps, lists, directions and nearby trails to New England's covered bridges.
Maps, lists, directions and nearby trails to New England's covered bridges.
New England Summits
Explore mountain-top hikes around New England with Trailspotting.
Explore mountain-top hikes around New England with Trailspotting.